DACROTIZED EXTERIOR SCREWS
| DACROTIZED EXTERIOR SCREWS | Reinforced Head w/ Nibs – Auger Point – #2 Phillips | |||||||
|---|---|---|---|---|---|---|---|
| Traditional exterior screws with our improved head, nibs and point. They are not recommended for ACQ treated lumber – use Deckfast Epoxy Coated steel or Stainless screws instead. | |||||||
| SIZE | BULK COUNTS | BULK CARTON | BULK PAIL | 9 LB. PAIL* | 5 LB. BOX* | 1 LB. BOX* | |
| Qty. (mpcs) | Net wt. (lbs.) | Item no. | Item no. | Item no. | Item no. | Item no. | |
| 6 x 1” | 10.0 | 36 | WSB100 | WSV100 | WSN100 | WSD100 | WSC100 |
| 6 x 1-1/4” | 8.0 | 29 | WSB125 | WSV125 | WSN125 | WSD125 | WSC125 |
| 6 x 1-5/8” | 5.0 | 23 | WSB162 | WSV162 | WSN162 | WSD162 | WSC162 |
| 7 x 2” | 3.5 | 20 | WSB200 | WSV200 | WSN200 | WSD200 | WSC200 |
| 8 x 2-1/2” | 2.5 | 23 | WSB250 | WSV250 | WSN250 | WSD250 | WSC250 |
| 8 x 3” | 2.0 | 22 | WSB300 | WSV300 | WSN300 | WSD300 | WSC300 |
| 10 x 3-1/2" | 1.5 | 27 | WSB350 | WSV350 | WSN350 | WSD350 | WSC350 |
| 10 x 4” | 1.0 | 21 | WSB400 | WSV400 | WSN400 | WSD400 | WSC400 |
| *9 LB. PAILS are sold in packs of 4. *5 LB. BOXES are sold in packs of 8. *1 LB. BOXES are sold in packs of 25. |
|||||||
