BOLTS, NUTS AND WASHERS
| CARRIAGE BOLTS | Zinc Plated | ||
|---|---|---|
| Bolts 6" and under are fully threaded. Longer sizes have 6" of thread. With round heads and square necks. | ||
| SIZE | QTY./BOX | ITEM NO.* |
| 1/4 x 1 | 100 | CZX0250100 |
| 1/4 x 1-1/2 | 100 | CZX0250150 |
| 1/4 x 2 | 100 | CZX0250200 |
| 1/4 x 2-1/2 | 100 | CZX0250250 |
| 1/4 x 3 | 100 | CZX0250300 |
| 1/4 x 3-1/2 | 100 | CZX0250350 |
| 1/4 x 4 | 100 | CZX0250400 |
| 1/4 x 4-1/2 | 100 | CZX0250450 |
| 1/4 x 5 | 100 | CZX0250500 |
| 1/4 x 6 | 100 | CZX0250600 |
| 5/16 x 1 | 100 | CZX0310100 |
| 5/16 x 1-1/2 | 100 | CZX0310150 |
| 5/16 x 2 | 100 | CZX0310200 |
| 5/16 x 2-1/2 | 100 | CZX0310250 |
| 5/16 x 3 | 100 | CZX0310300 |
| 5/16 x 3-1/2 | 50 | CZX0310350 |
| 5/16 x 4 | 50 | CZX0310400 |
| 5/16 x 4-1/2 | 50 | CZX0310450 |
| 5/16 x 5 | 50 | CZX0310500 |
| 5/16 x 5-1/2 | 50 | CZX0310550 |
| 5/16 x 6 | 50 | CZX0310600 |
| 3/8 x 1 | 100 | CZX0380100 |
| 3/8 x 1-1/2 | 100 | CZX0380150 |
| 3/8 x 2 | 100 | CZX0380200 |
| 3/8 x 2-1/2 | 50 | CZX0380250 |
| 3/8 x 3 | 50 | CZX0380300 |
| 3/8 x 3-1/2 | 50 | CZX0380350 |
| 3/8 x 4 | 50 | CZX0380400 |
| 3/8 x 4-1/2 | 50 | CZX0380450 |
| 3/8 x 5 | 50 | CZX0380500 |
| 3/8 x 5-1/2 | 50 | CZX0380550 |
| 3/8 x 6 | 50 | CZX0380600 |
| 3/8 x 7 | 50 | CZX0380700 |
| 3/8 x 8 | 50 | CZX0380800 |
| 3/8 x 9 | 50 | CZX0380900 |
| 3/8 x 10 | 50 | CZX0381000 |
| 3/8 x 12 | 50 | CZX0381200 |
| 1/2 x 2 | 50 | CZX0500200 |
| 1/2 x 2-1/2 | 50 | CZX0500250 |
| 1/2 x 3 | 50 | CZX0500300 |
| 1/2 x 3-1/2 | 50 | CZX0500350 |
| 1/2 x 4 | 50 | CZX0500400 |
| 1/2 x 4-1/2 | 50 | CZX0500450 |
| 1/2 x 5 | 50 | CZX0500500 |
| 1/2 x 5-1/2 | 50 | CZX0500550 |
| 1/2 x 6 | 50 | CZX0500600 |
| 1/2 x 7 | 50 | CZX0500700 |
| 1/2 x 8 | 50 | CZX0500800 |
| 1/2 x 9 | 50 | CZX0500900 |
| 1/2 x 10 | 50 | CZX0501000 |
| 1/2 x 12 | 50 | CZX0501200 |
| *Bulk packs are also available. | ||
| CARRIAGE BOLTS | Hot Galvanized – Packed with Nuts | ||
|---|---|---|
| Hot dipped for resistance to weather corrosion. Bolts 6" and under are fully threaded. Longer sizes have 6" of thread. With round heads and square necks and come with matching nuts. | ||
| SIZE | QTY./BOX | ITEM NO.* |
| 1/4 x 2 | 100 | CGY0250200 |
| 1/4 x 2-1/2 | 100 | CGY0250250 |
| 1/4 x 3 | 100 | CGY0250300 |
| 1/4 x 3-1/2 | 100 | CGY0250350 |
| 1/4 x 4 | 100 | CGY0250400 |
| 1/4 x 4-1/2 | 100 | CGY0250450 |
| 1/4 x 5 | 100 | CGY0250500 |
| 1/4 x 6 | 100 | CGY0250600 |
| 5/16 x 1-1/2 | 100 | CGY0310150 |
| 5/16 x 2 | 100 | CGY0310200 |
| 5/16 x 2-1/2 | 100 | CGY0310250 |
| 5/16 x 3 | 100 | CGY0310300 |
| 5/16 x 3-1/2 | 50 | CGY0310350 |
| 5/16 x 4 | 50 | CGY0310400 |
| 3/8 x 2 | 100 | CGY0380200 |
| 3/8 x 2-1/2 | 50 | CGY0380250 |
| 3/8 x 3 | 50 | CGY0380300 |
| 3/8 x 3-1/2 | 50 | CGY0380350 |
| 3/8 x 4 | 50 | CGY0380400 |
| 3/8 x 4-1/2 | 50 | CGY0380450 |
| 3/8 x 5 | 50 | CGY0380500 |
| 3/8 x 5-1/2 | 50 | CGY0380550 |
| 3/8 x 6 | 50 | CGY0380600 |
| 3/8 x 8 | 50 | CGY0380800 |
| 3/8 x 10 | 50 | CGY0381000 |
| 3/8 x 12 | 50 | CGY0381200 |
| 1/2 x 2-1/2 | 50 | CGY0500250 |
| 1/2 x 3 | 50 | CGY0500300 |
| 1/2 x 3-1/2 | 25 | CGY0500350 |
| 1/2 x 4 | 25 | CGY0500400 |
| 1/2 x 4-1/2 | 25 | CGY0500450 |
| 1/2 x 5 | 25 | CGY0500500 |
| 1/2 x 5-1/2 | 25 | CGY0500550 |
| 1/2 x 6 | 25 | CGY0500600 |
| 1/2 x 7 | 25 | CGY0500700 |
| 1/2 x 8 | 25 | CGY0500800 |
| 1/2 x 9 | 25 | CGY0500900 |
| 1/2 x 10 | 25 | CGY0501000 |
| 1/2 x 12 | 25 | CGY0501200 |
| 1/2 x 14 | 25 | CGY0501400 |
| 1/2 x 16 | 25 | CGY0501600 |
| 5/8 x 6 | 25 | CGY0620600 |
| 5/8 x 8 | 25 | CGY0620800 |
| 5/8 x 10 | 25 | CGY0621000 |
| 5/8 x 12 | 25 | CGY0621200 |
| *Bulk packs are also available. | ||
| LAG SCREWS | Zinc Plated – Hex Head | ||
|---|---|---|
| For assembly directly into wood, or a lag shield for masonry applications. | ||
| SIZE | QTY./BOX | ITEM NO.* |
| 1/4 x 1 | 100 | LZX0250100 |
| 1/4 x 1-1/4 | 100 | LZX0250125 |
| 1/4 x 1-1/2 | 100 | LZX0250150 |
| 1/4 x 2 | 100 | LZX0250200 |
| 1/4 x 2-1/2 | 100 | LZX0250250 |
| 1/4 x 3 | 100 | LZX0250300 |
| 1/4 x 3-1/2 | 100 | LZX0250350 |
| 1/4 x 4 | 100 | LZX0250400 |
| 1/4 x 4-1/2 | 100 | LZX0250450 |
| 1/4 x 5 | 100 | LZX0250500 |
| 1/4 x 5-1/2 | 100 | LZX0250550 |
| 1/4 x 6 | 100 | LZX0250600 |
| 5/16 x 1 | 100 | LZX0310100 |
| 5/16 x 1-1/4 | 100 | LZX0310125 |
| 5/16 x 1-1/2 | 100 | LZX0310150 |
| 5/16 x 2 | 100 | LZX0310200 |
| 5/16 x 2-1/2 | 100 | LZX0310250 |
| 5/16 x 3 | 100 | LZX0310300 |
| 5/16 x 3-1/2 | 50 | LZX0310350 |
| 5/16 x 4 | 50 | LZX0310400 |
| 5/16 x 4-1/2 | 50 | LZX0310450 |
| 5/16 x 5 | 50 | LZX0310500 |
| 5/16 x 5-1/2 | 50 | LZX0310550 |
| 5/16 x 6 | 50 | LZX0310600 |
| 3/8 x 1 | 100 | LZX0380100 |
| 3/8 x 1-1/4 | 100 | LZX0380125 |
| 3/8 x 1-1/2 | 100 | LZX0380150 |
| 3/8 x 2 | 100 | LZX0380200 |
| 3/8 x 2-1/2 | 50 | LZX0380250 |
| 3/8 x 3 | 50 | LZX0380300 |
| 3/8 x 3-1/2 | 50 | LZX0380350 |
| 3/8 x 4 | 50 | LZX0380400 |
| 3/8 x 4-1/2 | 50 | LZX0380450 |
| 3/8 x 5 | 50 | LZX0380500 |
| 3/8 x 5-1/2 | 50 | LZX0380550 |
| 3/8 x 6 | 50 | LZX0380600 |
| 3/8 x 7 | 50 | LZX0380700 |
| 3/8 x 8 | 50 | LZX0380800 |
| 3/8 x 9 | 50 | LZX0380900 |
| 3/8 x 10 | 50 | LZX0381000 |
| 1/2 x 1-1/2 | 50 | LZX0500150 |
| 1/2 x 2 | 50 | LZX0500200 |
| 1/2 x 2-1/2 | 50 | LZX0500250 |
| 1/2 x 3 | 50 | LZX0500300 |
| 1/2 x 3-1/2 | 25 | LZX0500350 |
| 1/2 x 4 | 25 | LZX0500400 |
| 1/2 x 4-1/2 | 25 | LZX0500450 |
| 1/2 x 5 | 25 | LZX0500500 |
| 1/2 x 5-1/2 | 25 | LZX0500550 |
| 1/2 x 6 | 25 | LZX0500600 |
| 1/2 x 7 | 25 | LZX0500700 |
| 1/2 x 8 | 25 | LZX0500800 |
| 1/2 x 9 | 25 | LZX0500900 |
| 1/2 x 10 | 25 | LZX0501000 |
| 1/2 x 12 | 25 | LZX0501200 |
| 5/8 x 3 | 25 | LZX0620300 |
| 5/8 x 4 | 25 | LZX0620400 |
| 5/8 x 5 | 25 | LZX0620500 |
| 5/8 x 6 | 25 | LZX0620600 |
| 5/8 x 8 | 25 | LZX0620800 |
| *Bulk packs are also available. | ||
| LAG SCREWS | Hot Galvanized – Hex Head | ||
| Hot dipped for resistance to weather corrosion. For assembly directly into wood, or a lag shield for masonry applications. | ||
| SIZE | QTY./BOX | ITEM NO.* |
| 1/4 x 1-1/2 | 100 | LGX0250150 |
| 1/4 x 2 | 100 | LGX0250200 |
| 1/4 x 2-1/2 | 100 | LGX0250250 |
| 1/4 x 3 | 100 | LGX0250300 |
| 1/4 x 3-1/2 | 100 | LGX0250350 |
| 1/4 x 4 | 100 | LGX0250400 |
| 1/4 x 4-1/2 | 100 | LGX0250450 |
| 1/4 x 5 | 100 | LGX0250500 |
| 5/16 x 1-1/2 | 100 | LGX0310150 |
| 5/16 x 2 | 100 | LGX0310200 |
| 5/16 x 2-1/2 | 100 | LGX0310250 |
| 5/16 x 3 | 100 | LGX0310300 |
| 5/16 x 3-1/2 | 50 | LGX0310350 |
| 5/16 x 4 | 50 | LGX0310400 |
| 5/16 x 4-1/2 | 50 | LGX0310450 |
| 5/16 x 5 | 50 | LGX0310500 |
| 3/8 x 1-1/2 | 100 | LGX0380150 |
| 3/8 x 2 | 100 | LGX0380200 |
| 3/8 x 2-1/2 | 50 | LGX0380250 |
| 3/8 x 3 | 50 | LGX0380300 |
| 3/8 x 3-1/2 | 50 | LGX0380350 |
| 3/8 x 4 | 50 | LGX0380400 |
| 3/8 x 4-1/2 | 50 | LGX0380450 |
| 3/8 x 5 | 50 | LGX0380500 |
| 3/8 x 5-1/2 | 50 | LGX0380550 |
| 3/8 x 6 | 50 | LGX0380600 |
| 3/8 x 7 | 50 | LGX0380700 |
| 3/8 x 8 | 50 | LGX0380800 |
| 3/8 x 10 | 50 | LGX0381000 |
| 1/2 x 2 | 50 | LGX0500200 |
| 1/2 x 2-1/2 | 50 | LGX0500250 |
| 1/2 x 3 | 50 | LGX0500300 |
| 1/2 x 3-1/2 | 25 | LGX0500350 |
| 1/2 x 4 | 25 | LGX0500400 |
| 1/2 x 4-1/2 | 25 | LGX0500450 |
| 1/2 x 5 | 25 | LGX0500500 |
| 1/2 x 6 | 25 | LGX0500600 |
| 1/2 x 7 | 25 | LGX0500700 |
| 1/2 x 8 | 25 | LGX0500800 |
| 1/2 x 10 | 25 | LGX0501000 |
| *Bulk packs are also available. | ||
| THREADED ROD | Retail Pack – Zinc Plated | |||
|---|---|---|---|
| Retail rods are priced by the piece, and sold in small bundle packs. Each piece is color coded, and marked for retail sale, with a barcoded label. | |||
| SIZE | COLOR CODE | QTY./BOX | ITEM NO. |
| 1/4-20 x 3' | blue | 10 | R01A3025 |
| 5/16-18 x 3' | red | 10 | R01A3031 |
| 3/8-16 x 3' | yellow | 10 | R01A3038 |
| 7/16-14 x 3' | green | 10 | R01A3044 |
| 1/2-13 x 3' | blue | 10 | R01A3050 |
| 5/8-11 x 3' | red | 5 | R01A3062 |
| 3/4-10 x 3' | yellow | 5 | R01A3075 |
| 7/8-9 x 3' | green | 4 | R01A3088 |
| 1-8 x 3' | blue | 2 | R01A3100 |
| 1/4-20 x 6' | blue | 10 | R01A6025 |
| 5/16-18 x 6' | red | 10 | R01A6031 |
| 3/8-16 x 6' | yellow | 10 | R01A6038 |
| 7/16-14 x 6' | green | 10 | R01A6044 |
| 1/2-13 x 6' | blue | 10 | R01A6050 |
| 5/8-11 x 6' | red | 5 | R01A6062 |
| 3/4-10 x 6' | yellow | 5 | R01A6075 |
| 7/8-9 x 6' | green | 4 | R01A6088 |
| 1-8 x 6' | blue | 2 | R01A6100 |
| THREADED ROD | Bulk Pack – Zinc Plated | ||||
|---|---|---|---|---|
| Bulk pack rods are priced and sold by the CFT (1 00'), and are shipped in tubes. | ||||
| SIZE | PCS./TUBE | TUBE WEIGHT (lbs) | CFT (100')/TUBE | ITEM NO. |
| 1/4-20 x 3' | 50 | 17.9 | 1.5 | R01B3025 |
| 5/16-18 x 3' | 35 | 20 | 1 | R01B3031 |
| 3/8-16 x 3' | 25 | 21.3 | 0.75 | R01B3038 |
| 7/16-14 x 3' | 17 | 20 | 1 | R01B3044 |
| 1/2-13 x 3' | 12 | 18.8 | 0.36 | R01B3050 |
| 5/8-11 x 3' | 8 | 20 | 0 | R01B3062 |
| 3/4-10 x 3' | 5 | 18.3 | 0.15 | R01B3075 |
| 7/8-9 x 3' | 4 | 20 | 0 | R01B3088 |
| 1-8 x 3' | 2 | 13.1 | 0.06 | R01B3100 |
| 1/4-20 x 6' | 50 | 36 | 3 | R01B6025 |
| 5/16-18 x 6' | 35 | 40.5 | 2.1 | R01B6031 |
| 3/8-16 x 6' | 25 | 43 | 2 | R01B6038 |
| 7/16-14 x 6' | 17 | 40.4 | 1.02 | R01B6044 |
| 1/2-13 x 6' | 12 | 38 | 1 | R01B6050 |
| 5/8-11 x 6' | 8 | 39.9 | 0.48 | R01B6062 |
| 3/4-10 x 6' | 5 | 37 | 0 | R01B6075 |
| 7/8-9 x 6' | 4 | 40.2 | 0.24 | R01B6088 |
| 1-8 x 6' | 3 | 39 | 0 | R01B6100 |
| ROUND ROD | Retail Pack - Zinc Plated | |||
|---|---|---|---|
| Retail rods are priced by the piece, and sold in small bundle packs. Each piece is color coded, and marked for retail sale, with a barcoded label. | |||
| SIZE | COLOR CODE | QTY./PACK | ITEM NO. |
| 1/4 x 3' | blue | 10 | R20A3025 |
| 5/16 x 3' | red | 10 | R20A3031 |
| 3/8 x 3' | yellow | 10 | R20A3038 |
| 1/2 x 3' | blue | 10 | R20A3050 |
| 5/8 x 3' | red | 5 | R20A3062 |
| 3/4 x 3' | yellow | 5 | R20A3075 |
| ANCHOR BOLTS | with Nuts and Washers | |||
|---|---|---|---|
| For attaching structural members to concrete foundations, also called foundation bolts. | |||
| SIZE | QTY./BOX | PLAIN STEEL | HOT GALVANIZED |
| Item no. | Item no. | ||
| 3/8 x 8 | 50 | AB03808 | |
| 1/2 x 6 | 50 | AB05006 | ABG05006 |
| 1/2 x 8 | 50 | AB05008 | ABG05008 |
| 1/2 x 10 | 50 | AB05010 | ABG05010 |
| 1/2 x 12 | 50 | AB05012 | ABG05012 |
| 1/2 x 14 | 50 | AB05014 | |
| 1/2 x 16 | 50 | AB05016 | ABG05016 |
| 1/2 x 18 | 50 | ABG05018 | |
| 5/8 x 6 | 25 | AB06206 | ABG06206 |
| 5/8 x 8 | 25 | AB06208 | ABG06208 |
| 5/8 x 10 | 25 | ABG06210 | |
| 5/8 x 12 | 25 | AB06212 | ABG06212 |
| 5/8 x 16 | 20 | ABG06216 | |
| 3/4 x 12 | 20 | AB07512 | ABG07512 |
| 3/4 x 18 | 20 | AB07518 | ABG07518 |
| HEX FINISHED NUTS | Coarse Thread | |||
|---|---|---|---|
| Hex finished nuts are available zinc plated or hot dipped galvanized for resistance to weather corrosion (to be used with other galvanized fasteners). | |||
| SIZE | QTY./BOX | ZINC PLATED | HOT GALVANIZED |
| Item no.* | Item no.* | ||
| 1/4-20 | 100 | N03ZX02520 | N03GX025 |
| 5/16-18 | 100 | N03ZX03118 | N03GX031 |
| 3/8-16 | 100 | N03ZX03816 | N03GX038 |
| 7/16-14 | 50 | N03ZX04414 | |
| 1/2-13 | 50 | N03ZX05013 | N03GX050 |
| 9/16-12 | 25 | N03ZX05612 | |
| 5/8-11 | 25 | N03ZX06211 | N03GX062 |
| 3/4-10 | 20 | N03ZX07510 | N03GX075 |
| 7/8-9 | 15 | N03ZX08809 | |
| 1-8 | 10 | N03ZX10008 | |
| *Bulk packs are also available. | |||
| HEX COUPLING NUTS | Coarse Thread – Zinc Plated | ||
|---|---|---|
| For use with threaded rod and other applications. | ||
| SIZE | QTY./BOX | ITEM NO. |
| 1/4 x 7/8 | 100 | N02ZX025087 |
| 5/16 x 1-1/8 | 50 | N02ZX031113 |
| 3/8 x 1-3/4 | 50 | N02ZX038175 |
| 1/2 x 1-3/4 | 50 | N02ZX050175 |
| 5/8 x 2-1/8 | 25 | N02ZX062213 |
| 3/4 x 2-1/4 | 20 | N02ZX075225 |
| 7/8 x 2-1/2 | 15 | N02ZX087250 |
| 1 x 2-3/4 | 10 | N02ZX100275 |
| FLAT WASHERS | Zinc Plated – USS | ||
|---|---|---|
| SIZE | QTY./BOX | ITEM NO. |
| 3/16 | 5 lb. | W3ZD019 |
| 1/4 | 5 lb. | W3ZD025 |
| 5/16 | 5 lb. | W3ZD031 |
| 3/8 | 5 lb. | W3ZD038 |
| 7/16 | 5 lb. | W3ZD044 |
| 1/2 | 5 lb. | W3ZD050 |
| 9/16 | 5 lb. | W3ZD056 |
| 5/8 | 5 lb. | W3ZD062 |
| 3/4 | 5 lb. | W3ZD075 |
| 7/8 | 5 lb. | W3ZD088 |
| 1 | 5 lb. | W3ZD100 |
| 1-1/4 | 5 lb. | W3ZD125 |
| 1-1/2 | 5 lb. | W3ZD150 |
| 1-3/4 | 5 lb. | W3ZD175 |
| 3/16 | 100 | W3ZX019 |
| 1/4 | 100 | W3ZX025 |
| 5/16 | 100 | W3ZX031 |
| 3/8 | 100 | W3ZX038 |
| 7/16 | 100 | W3ZX044 |
| 1/2 | 100 | W3ZX050 |
| FLAT WASHERS | Hot Galvanized – USS | ||
|---|---|---|
| 1/4 | 5 lb. | W3GD025 |
| 5/16 | 5 lb. | W3GD031 |
| 3/8 | 5 lb. | W3GD038 |
| 1/2 | 5 lb. | W3GD050 |
| 5/8 | 5 lb. | W3GD062 |
| 3/4 | 5 lb. | W3GD075 |
